53°
0″
24 Hrs
15″
Storm total
0″
24 Hrs
15″
Storm total
0″
24 Hrs
| Since 5 AM | Last 12 Hrs | Last 24 Hrs | Storm Total | Base | Season total |
| 0″ | 0″ | 0″ | 15″ | 46″ | 92″ |








Looking for more ways to stay on top of Sierra Resort's snow and weather conditions?
Current Temperature 53° | Current Winds (MPH) 0-5 mphEAST |
0″ 24 Hour Total | |||||||||||
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit | 0″ | 0″ | 0″ | 15″ | 46″ | ||||||
| Base | 0″ | 0″ | 0″ | 11″ | 14″ | ||||||
| |||||
|---|---|---|---|---|---|
| October | |||||
| 05-Oct Wednesday | 8″ | 12″ | |||
| November | |||||
| 04-Nov Friday | 4″ | 6″ | |||
| 05-Nov Saturday | 5″ | 6″ | |||
| 18-Nov Friday | 1″ | 2″ | |||
| 19-Nov Saturday | 2″ | 3″ | |||
| 20-Nov Sunday | 3″ | 5″ | |||
| January | |||||
| 21-Jan Saturday | 7" | 19" | |||
| 22-Jan Sunday | 6″ | 5″ | |||
| 23-Jan Monday | 12″ | 11″ | |||
| 24-Jan Tuesday | 0″ | 1″ | |||
| February | |||||
| 01-Feb Wednesday | 1″ | 3″ | |||
| 02-Feb Thursday | 0″ | 1″ | |||
| 07-Feb Tuesday | 1″ | 1″ | |||
| 08-Feb Wednesday | 1″ | 1″ | |||
| 11-Feb Saturday | 1″ | 1″ | |||
| 13-Feb Monday | 7″ | 11″ | |||
| 14-Feb Tuesday | 0″ | 1″ | |||
| 15-Feb Wednesday | 9″ | 10″ | |||
| 16-Feb Thursday | 0″ | 1″ | |||
| 18-Feb Saturday | trace | trace | |||
| TOTAL | 61″ | 81″ | |||
30° Low | |
| |
|---|---|
| Mostly clear, with a low around 30. South southwest wind between 3 and 7 mph. |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Mostly Clear Low: 26°F |
Sunny High: 49°F Low: 26°F |
Sunny High: 46°F Low: 23°F |
Chance Snow High: 39°F Low: 13°F |
Partly Sunny High: 28°F Low: 14°F | |||||
| |||||
|---|---|---|---|---|---|
| 8 | 37 | 29 | |||
| |||||
|---|---|---|---|---|---|
| Aspen | Y | Y | |||
| Aspen West | Y | Y | |||
| Bear | Y | Y | |||
| Broadway | Y | Y | |||
| Corkscrew | Y | Y | |||
| Easy Street | Y | Y | |||
| Echo | Y | Y | |||
| Ego | Y | Y | |||
| Lower Sleighride | Y | Y | |||
| Lower Sugar n' Spice | Y | Y | |||
| Marten | Y | Y | |||
| Royal Trail | Y | N | |||
| Spur | Y | Y | |||
| The Alley | N | N | |||
| Upper Main | Y | Y | |||
| Upper Snowshoe | Y | Y | |||
| Upper Sugar n' Spice | Y | Y | |||
| Wagon Trail | N | N | |||
| |||||
| Bashful | Y | Y | |||
| Beaver | Y | Y | |||
| Coyote | N | N | |||
| Dogwood | Y | Y | |||
| Escape | Y | Y | |||
| Hemlock | Y | Y | |||
| Lobo | N | N | |||
| Lower Bashful | Y | Y | |||
| Lower Castle | Y | N | |||
| Lower Main | Y | Y | |||
| Lower Powderhorn | Y | Y | |||
| Lower Snowshoe | Y | Y | |||
| Marmot | Y | Y | |||
| Pyramid | Y | Y | |||
| Shortswing | Y | Y | |||
| Smokey Boarder X | N | N | |||
| Upper Powderhorn | Y | Y | |||
| Upper Sleighride | Y | N | |||
| |||||
| Castle | Y | N | |||
| Chute | Y | N | |||
| Clipper | Y | N | |||
| Eastabout | Y | N | |||
| Horsetail | Y | Y | |||
| Jackrabbit | N | N | |||
| Lower Dynamite | Y | N | |||
| Preacher's Passion | N | N | |||
| Rerun | N | N | |||
| Upper Dynamite | N | N | |||
| |||||
|---|---|---|---|---|---|
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| Y | 10:00 p.m.- 4:00 p.m. | ||||
| N | CLOSED | ||||
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| |||||
| N | CLOSED | ||||
| N | CLOSED | ||||
| |||||
| N | CLOSED | ||||
| Y | 9:00 a.m.- 4:00 p.m. | ||||
| |||
|---|---|---|---|
| The Alley | Closed | ||
| Smokey Boarder X | Closed | ||
| Burton Progression Park | Open | ||
| Bashful | Closed | ||
| Aspen | Closed | ||
| Upper Snowshoe | Open | ||
| Broadway Terrain Park | Open | ||
| Upper Main | Open | ||
| |||
| Superpipe | Closed | ||
| |||
|---|---|---|---|
| Gate 1 Castle Creek | Closed | ||
| Gate 2 North Bowl | Closed | ||
| Gate 3 Big Pine | Closed | ||
| Gate 4 Pandora's | Closed | ||
| Gate 5 Huckleberry Canyon | Closed | ||
| |||||
|---|---|---|---|---|---|
| OPEN | OPEN | OPEN | |||
| |
|---|---|
| OPEN WITH NO RESTRICTIONS. | |
| |
| OPEN WITH NO RESTRICTIONS. | |
| |
| OPEN WITH NO RESTRICTIONS. |